| Model | Floor | Table Top | |
|---|---|---|---|
| Panasonic Compressor | 1.5hp | 1.5hp | |
| Amount | 1 piece | 1 piece | |
| Evaporating Temperature Range | -15deg C lowest | -15deg C lowest | |
| Ambient Temperature | 35deg C | 35deg C | |
| Freezing Cylinder | 2.2 Lt x 2 | 2.2 Lt x 2 | |
| Hopper Volume | 4.5 Lt x 2 | 4.5 Lt x 2 | |
| Dimension | 540 x 620 x 1335 mm | 540 x 620 x 1800 mm | |
| Power | 2200w 1.5HP | 2200w 1.5HP | |
| Capacity | 22 Lt/H | 22 Lt/H | |
| Net Weight | 135 KG | 115 KG | |
Applying whole stainless steel structure, look good and durable.
2 + 1 twisted flavours.
Cone counter system, cone dispenser is optional.
Digital display System.
Condenser Air
Standing style with wheels.
Spiral blenders.