| Number of Division | 20 | 20 | 16 | |
|---|---|---|---|---|
| Pieces Weight Range(g) | 100-800 | 100-800 | 125-1000 | |
| Capacity Of Dough (Kg) | 16 | 16 | 16 | |
| Dough vessel | Rectangular | Round | Round | |
| Motor (Kg) | 1.5 | 1.5 | 1.5 | |
| Weight (Kg) | 231 | 350 | 350 | |
| Dimension(mm) | W | 680 | 610 | 610 |
| D | 700 | 680 | 680 | |
| H | 1050 | 1000 | 1000 | |
| Standard attachment | Four cleaning holding pipe |
Four cleaning holding pipe |
Four cleaning holding pipe |
|